Seasonal availability
What's ripe, and when.
North Texas gives us long summers, gentle winters, and two shoulder seasons that carry a lot of the year. Here's what to expect month by month.
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greens (kale, chard, lettuce) | ||||||||||||
| Radishes & turnips | ||||||||||||
| Carrots & beets | ||||||||||||
| Spring peas | ||||||||||||
| Strawberries | ||||||||||||
| Tomatoes | ||||||||||||
| Peppers | ||||||||||||
| Okra | ||||||||||||
| Summer squash & cucumbers | ||||||||||||
| Sweet corn | ||||||||||||
| Melons | ||||||||||||
| Field peas & beans | ||||||||||||
| Sweet potatoes | ||||||||||||
| Winter squash & pumpkins | ||||||||||||
| Eggs |
Nature runs the schedule. Availability shifts a week or two either way depending on weather.