Pricing
Pay for access, pay for what you pick.
Admission gets you on the land. Produce is weighed and paid at checkout in the barn.
Admission
Get on the land
Single-visit admission
Must be booked online. No walk-ins.
$5
per person, per pick
Kids under 5
Do not count against group size.
Free
always
Season passes
Skip the booking
Weekday · Individual / Couple
$29
per season · up to 2 people
Weekday · Family
$45
per season · up to 6 people
All-Access · Individual / Couple
$39
per season · up to 2 people
All-Access · Family
$59
per season · up to 6 people
Produce prices
Pay by the pound
Prices are held for the whole season. Bring what you pick to the barn, we weigh it, you pay. Card, cash, and Apple Pay all work.
| Crop | Price | Unit | When it's ripe |
|---|---|---|---|
| Blackberries | $8 | / lb | May – Jul |
| Carrots | $4.50 | / lb | Apr – Jun |
| Beets | $3.50 | / lb | Apr – Jun |
| Onions | $2.50 | / lb | May – Jun |
| Garlic | $2 | / head | May – Jun |
| Summer squash | $3 | / lb | May – Jul |
| Cucumbers | $3 | / lb | May – Jul |
| Slicing tomatoes | $3.50 | / lb | Jun – Jul |
| Cherry tomatoes | $5 | / lb | Jun – Jul |
| Bell peppers | $5 | / lb | Jun – Jul |
| Hot peppers | $8 | / lb | Jun – Jul |
| Green beans | $4 | / lb | Jun – Jul |
| Cantaloupes | $2 | / lb | Jun – Jul |
| Fresh herbs | $3 | / bunch | May – Jul |
| Cut flowers | $5 | / cup | May – Jul |
Nature runs the schedule. Ripeness windows shift a week either way with weather.